Important Notes.
- Hammer Price excludes VAT (where relevant) and Buyers Commission.
- Some Lot descriptions have been truncated for data management purposes. Feel free to contact us for more detailed information.
- The information shown is direct from auction room and hence should be used as indicative only. Plumridge and Co does not accept any responsibility for errors or omissions in the unlikely event they may occur.
Please note you can use the Search Box below to find lots sold in this auction where any field contains your specific terms.
Also try clicking on any column heading to sort the data as required.
Lot No | Hammer (£) | Country | Description | Estimate (£) |
---|---|---|---|---|
1 | 7250 | Misc Lots and Collections | Pair of British Commonwealth New imperial albums. excess of 85,000. | 8000 |
2 | 1200 | Misc Lots and Collections | K.G.VI crown album with mint and used collection. Stated to Cat. 10,100+ | 1000 |
3 | 725 | Misc Lots and Collections | K.G.VI crown album with used collection. Stated to Cat. 6200+ | 700 |
9 | 100 | Misc Lots and Collections | COMMONWEALTH & IRELAND mint and used, well presented in 64 page Wessex Knight stockbook. | 100 |
11 | 80 | Misc Lots and Collections | Large stockbook with Q.E.II mint omnibus from 1960's | 100 |
13 | 95 | Misc Lots and Collections | COMMONWEALTH in L/L Album. Letters A - I, mint and used with better sets seen. | 95 |
14 | 85 | Misc Lots and Collections | Schaubek Victoria Edition album with all world collection | 80 |
15 | 65 | Misc Lots and Collections | Interesting Plymouth Album of many Military Stamps and Covers. | 65 |
18 | 50 | Misc Lots and Collections | COMMONWEALTH & FOREIGN mint and used, countries incl. Turkey, Italy and Tunisia. All well presented in Wessex Paragon 32 page stockbook. | 50 |
21 | 48 | Misc Lots and Collections | COMMONWEALTH with some world in large 64 Page stockbook. Mostly Australia and Canada with other countries represented. | 48 |
24 | 28 | Misc Lots and Collections | Stockbook with mixed Middle East collection | 36 |
27 | 22 | Misc Lots and Collections | Large stockbook with GB Q.V to Q.E.II mint and some Commonwealth mint | 20 |
28 | 12 | Misc Lots and Collections | COMMONWEALTH & FOREIGN. Collectors duplicated stamps in stockbook - Australia - Syria incl. Nederland Indies. Mint and used, some duplication. | 12 |
29 | 550 | Misc Lots in Boxes | Box with Omnibus material from 1935 - 1966 mint and used. Cat 4200. | 700 |
30 | 510 | Misc Lots in Boxes | 10 Royal Mail albums with Presentation packs (1980-2011). 950+ face value. | 500 |
32 | 210 | Misc Lots in Boxes | Genuine collectors lot in smaller boxes, packets, albums | 150 |
34 | 130 | Misc Lots in Boxes | Two albums with Commonwealth and a smaller box with packets of GB/Commonwealth. | 100 |
35 | 100 | Misc Lots in Boxes | FOREIGN & COMMONWEALTH; 2 boxes of mixed incl. U.S.A, Australia & New Zealand | 100 |
37 | 160 | Misc Lots in Boxes | Genuine coll. in a box, mostly GB ranging from 1960's/90's | 75 |
38 | 50 | Misc Lots in Boxes | Two stockbooks with all Commonwealth, | 60 |
39 | 95 | Misc Lots in Boxes | 20 albums/stockbooks containing all world. Plenty of material to sort. | 50 |
40 | 40 | Misc Lots in Boxes | West Germany and USA in 21 albums/stockbooks. Heavily duplicated in areas. | 50 |
41 | 60 | Misc Lots in Boxes | Five stockbooks with various Australia/States/PNG/Norfolk Ids/GB/regionals mint and used. | 50 |
43 | 40 | Misc Lots in Boxes | Large box with quantity of albums and stockbooks with all world. Lots to sort | 50 |
44 | 40 | Misc Lots in Boxes | Large box with mainly duplicated Germany but some GB seen in stockbooks | 50 |
45 | 40 | Misc Lots in Boxes | Large box of all world in albums/stockbooks. Lots of it | 50 |
47 | 30 | Misc Lots in Boxes | FOREIGN. Large box containing collectors duplicates | 40 |
48 | 48 | Misc Lots in Boxes | Old time lot with 7 albums, tin and 2 folders. Potential finds? | 40 |
50 | 50 | Misc Lots in Boxes | Box of modern issues from around the world. Sorters paradise. | 30 |
51 | 28 | Misc Lots in Boxes | Four FDC albums with qty of GB covers with some better cancels noted | 20 |
52 | 16 | Misc Lots in Boxes | Box with tins/album leaves/loose stamps of all world. Plenty to go through | 20 |
53 | 30 | Literature | 8 empty Lighthouse Albums | 50 |
54 | 22 | Literature | 10 empty Royal Mail cover albums with leaves | 30 |
55 | 36 | Autographs | Luciano Pavarotti hand signed 1982 Philadelphia Academy of Music cover | 40 |
56 | 40 | Autographs | Sir Edmund Hillary hand signed 2003 Everest cover | 36 |
57 | 30 | Autographs | Margaret Thatcher hand signed Women of Achievement cover | 30 |
58 | 26 | Autographs | Coll. of signed covers | 26 |
59 | 22 | Autographs | Harold Wilson signed London Postcard | 26 |
60 | 19 | Autographs | Geoff Hurst 1996 hand signed 30th Anniversary cover | 16 |
62 | 200 | Thematics | FOREIGN. THEMATICS. All World UM sets and miniature sheets in well filled blue Prinz stockbook | 200 |
69 | 34 | Abu Dhabi | 1964 set of 11 UM. SG 1/11. Cat 110 | 44 |
70 | 30 | Aden | 1951 opt set of 11.UM. SG 36/46. Cat 85 | 34 |
73 | 60 | Antigua | 1908 ½d to 2s complete set of 8 FU, some minor faults. SG 41/50 Cat 275 | 70 |
75 | 30 | Antigua | 1953 set of 15 UM. SG 120a/134. Cat 85 | 34 |
77 | 75 | Ascension | 1953/69 used coll. on 7 album leaves. | 90 |
78 | 130 | Australia | Two boxed Lighthouse Albums with UM to 1995 | 120 |
79 | 250 | Australian States - Victoria | 1902 2 deep blue. Fresh scarce stamp. MM SG400 Cat. 700 | 250 |
81 | 20 | Austria | 1950 Carinthian Plebiscite set of 3, VFU, SG1212/4. Cat. 150 | 20 |
83 | 240 | Bahamas | K.G.V to Q.E.II coll. of used Defin. and Commem. sets | 300 |
85 | 36 | Bahamas | 1954 set of 16 UM. SG 201/216. Cat 100 | 40 |
90 | 65 | Barbados | 1897 set of 9 MM. (With 3 extra stamps). SG 116/124. Cat 300+ | 70 |
93 | 18 | Barbados | 1950 set of 12 UM. SG 217/282. Cat 55 | 22 |
94 | 27 | Barbados | 1953 set of 13 UM. SG 289/301. Cat 75 | 30 |
96 | 145 | Basutoland | 1933 ½d to 10s set of 10 FU. SG 1/10 Cat 375 | 160 |
97 | 100 | Basutoland | 1933 5s and 10s MM. SG 9/10. Cat 305 | 120 |
98 | 16 | Basutoland | 1938 ½d to 10s set of 28 incl. some duplication, FU, SG18/28 Cat min 45. | 18 |
99 | 30 | Basutoland | 1954 ½d to 10s(2) and incl. 2s6d shade, FU, SG 43/53 Cat 117 | 36 |
100 | 80 | Basutoland | 1961 ½c to 1R(6) SURCHS incl. all 3 types of 1R. Set of 49, FU, SG 58/68b Cat min 150 | 50 |
101 | 120 | Basutoland | 1961 10c on 1s Bronze green and purple Type II, FU, SG64a Cat 250 | 100 |
102 | 45 | Basutoland | 1961/63 ½c to 1R(3) set of 25 incl. both shades of 1R, FU, SG 58/68b Cat. min 150 | 50 |
103 | 210 | Bechuanaland | 1932 ½d to 10s set of 12 FU. SG 99/110 Cat 600 | 250 |
105 | 80 | Bechuanaland | 1938/52 ½d to 10s(2) set of 29 incl. some shades, FU, SG 118/128 Cat 290 | 90 |
106 | 38 | Bechuanaland | 1955/58 ½d to 10s(2) set of 25 incl shades some unlisted. FU, SG143/153 Cat 129 | 40 |
108 | 180 | Bechuanaland | 1961 1c to 1R(5) on 1d to 10s set incl. various types of surcharges. | 190 |
114 | 14 | Bermuda | 1963 set of 18 UM. SG 163/179. Cat 40 | 16 |
115 | 75 | British Guiana | 1934 set of 13 UM. SG 288/300. Cat 140 | 55 |
116 | 26 | British Honduras | 1962 set of 12 UM. SG 202/213. Cat 80 | 32 |
119 | 16 | British Virgin Islands | 1952 set of 12 UM. SG 136/147. Cat 50 | 20 |
126 | 210 | Canada | 1897 Jubilee One Dollar UM. SG 136. Cat 550 | 220 |
131 | 70 | Ceylon | Q.V. to K.G.V range of MM and UM | 70 |
132 | 300 | Ceylon | 1924 K.G.V Fifty Rupee MM. SG 358. Cat 800 | 300 |
134 | 40 | Channel Islands | Lighthouse Album with Guernsey from beginning to 1999 (inc Occupation stamps), UM. | 50 |
135 | 40 | Channel Islands | Lighthouse Album with Jersey from beginning to 1999 (inc Occupation stamps), UM. | 50 |
136 | 200 | Channel Islands | Three Kabe Albums with Jersey mint collection to 2011. Very high face value | 250 |
137 | 180 | Channel Islands | Two Kabe albums with Guernsey mint collection to 2011. Very high face value | 250 |
138 | 130 | China | Mint and used collection on hagner leaves from earlies to 1910's | 50 |
139 | 335 | China | Small boxed coll. on album leaves, mostly CTO, some better Cultural Revolution stamps noted. | 50 |
140 | 14 | China | 1980 Facial make-up in Peking operas set of 8, UM, SG2956/63 Cat. 50 | 14 |
141 | 80 | China | Large binder with modern collection of mainly mint with some covers and used | 100 |
142 | 250 | China | Collection with mint and used in stockbook (without covers) | 150 |
146 | 45 | Cyprus | 1903 K.E.VII 45 Piastres MM. SG 59. Cat 200 | 50 |
147 | 130 | Cyprus | 1924 1 UM. SG 102. Cat 300 | 120 |
148 | 60 | Cyprus | 1963 50th Anniversary of Scouts MS, UM and used. SG MS231a. Cat 290 | 70 |
152 | 75 | Dominica | 1907/08 ½d to 5s set of 10. Slight faults noted, FU, SG 27/36. Cat 325 | 90 |
153 | 24 | Dominica | 1908 5s MM. SG 46. Cat 75 | 30 |
154 | 16 | Dominica | 1963 set of 17 UM. SG 162/178. Cat 50 | 20 |
155 | 24 | Dominican Republic | 1948 Columbus Lighthouse Executive Committee Limited Edition | 30 |
156 | 30 | Egypt | Used coll. on 1 album page incl. 1935 Egypt Seal | 40 |
160 | 240 | Falkland Islands | 1938/50 used set (19) on 2 album leaves plus 2/6d, 5s, 10s and 1 on cover. SG146/163 | 275 |
161 | 200 | Falkland Islands | 1938 ½d to 1 set of 29 incl 5s(4)and 10s (2), FU, SG 146/163 Cat 675+ | 250 |
162 | 525 | Fiji | 1899 6d Dull Rose variety printed both sides | 400 |
164 | 240 | France | Lighthouse album with mint and used collection from 1900's to 1960's | 300 |
167 | 46 | France | 1925/32 10F sge-green and red merson, UM, SG431 Cat 170 | 46 |
168 | 14 | France | 1926 5F +1F blue and black War Orphans Fund UM. Couple of vaguely nibbled perfs. | 20 |
169 | 325 | France | 1936 Air 50 Franc UM. SG 541. Cat 1000 | 350 |
174 | 30 | Gambia | 1963 set of 13 UM. SG 193/205. Cat 85 | 34 |
182 | 46 | Germany | 1934 Colonizers Jubilee set of 4, UM, SG537/40 Cat 200 | 46 |
189 | 12 | Germany - Bavaria | 1870/3 6K bistre, 14mm Mesh Wmk, VFU, SG55B Cat 110 | 12 |
190 | 110 | Germany - Berlin | 1948 set of 20 UM. (Complete with SCHLEGEL certificate). SG B1/20. Cat 475 | 140 |
191 | 350 | Germany - Berlin | 1949 set of 14 UM. (Top two values have SCHLEGEL certificate). SG B21/34. Cat 1700 | 400 |
203 | 22 | Gibraltar | 1886 2d + 4d MM. SG 10 + 12. Cat. 115 | 26 |
205 | 245 | Gibraltar | 1906 K.E.VII 1d with inverted watermark FU. SG 67w. Cat 550 | 250 |
207 | 90 | Gibraltar | 1925 2s to 10s MM. SG 103/107. Cat 236 | 100 |
208 | 144 | Gibraltar | 1937 /74 mainly used coll. on album pages incl. Defin. and Commen. sets with values to 1 etc | 180 |
210 | 60 | Gibraltar | Lighthouse Album with UM from 1946 - 1995 and 2002 postage dues | 80 |
211 | 275 | Gold Coast | 1913/21 K.G.V ½d to 20s set of 30 incl. various shades and duplicates 5s | 350 |
212 | 36 | Gold Coast | 1948 set of 12 UM. SG 135/146. Cat 385 | 34 |
216 | 100 | Great Britain | 1840 1d. black, R-I, Plate 1a, 4 margin, fine red MX, SG2, Cat 375 | 100 |
217 | 75 | Great Britain | 1840 1d, black, T-C, Plate 8, just 4 margin, red MX, SG2, Cat 375 | 65 |
218 | 370 | Great Britain | 1840 1d intense black pair, L-I L-J, Plate 5, 4 margins, red MX , Cat 750+ | 400 |
220 | 2300 | Great Britain | Superb 1d black (Plate 11) on cover plus matching 1d red | 2500 |
229 | 95 | Great Britain | Coll. in Windsor album | 80 |
230 | 80 | Great Britain | 1911 1d Downey Die 1b wmk crown, S.W. corner block of 14 with two extra marginal rules. 10 stamps UM., 4 mounted.SG Spec N8(3) | 80 |
232 | 250 | Great Britain | 1914 Postage Due set of 8 + 4 extras UM. SG D1/9, 2a, 5a, 8a. Cat 630+ | 180 |
233 | 240 | Great Britain | Binder with hagner leaves with mint collection K.G.V - early Q.E.II. Some better items noted | 300 |
235 | 90 | Great Britain | 1924/6 Block watermark set of 13 (incl both 6d), pristine UM, SG418/29 Cat 311 | 90 |
236 | 190 | Great Britain | Two small cover albums with mainly GB covers including Penny Black and K.G.VI Silver Wedding | 180 |
237 | 70 | Great Britain | 1937/8 Postage Due set of 8, UM, SGD27/34 Cat 290 | 75 |
238 | 85 | Great Britain | 1937 Postage Due set of 8 UM. SG D27/34. Cat 300 | 80 |
239 | 130 | Great Britain | 1969 1 Stamps for Cooks stapled booklet. Cat 400 | 150 |
240 | 21 | Great Britain | 1951/4 Changed colours Postage Due set of 5, UM, SGD35/9 Cat 75 | 18 |
241 | 18 | Great Britain | 1951 Postage Due set of 5 UM. SG D35/39. Cat 75 | 20 |
242 | 55 | Great Britain | Selection of 3 complete coils | 55 |
243 | 115 | Great Britain | 1954 Postage Due set of 6 UM. SG D40/45. Cat 250 | 80 |
245 | 26 | Great Britain | 1959-69 Postage Due sets UM. (21 stamps). D56/76. Cat 87+ | 20 |
246 | 320 | Great Britain | Royal Mail Presentation Pack album with pre-decimal packs | 350 |
247 | 40 | Great Britain | Binder with hagner leaves with mint and used collection of QEII errors | 50 |
248 | 80 | Great Britain | Cover album with mainly GB covers from earlies to QEII. Some interesting items | 100 |
249 | 40 | Great Britain | Bulging cover album with Q.E.II Defs.. FDC's to 2009 | 50 |
250 | 80 | Great Britain | 1966 Birds block of four with two stamps reddish brown (legs) missing. UM SG 698j/699j. Cat 250 | 80 |
251 | 130 | Great Britain | 1970 5d Christmas horizontal imperforate pair SG 839c Cat. 400, fine UM | 160 |
254 | 180 | Great Britain | 1973 9p Charles Sturt, | 220 |
256 | 160 | Great Britain | 1973 3½p Peasant, King and page, horizontal imperforate pair SG 948a Cat 475, fine UM | 200 |
259 | 250 | Great Britain | 1979 8p Christmas, | 280 |
260 | 40 | Great Britain | 1982 12½p Machin marginal imperforate vertical pair, UM, SG X898a Cat 120 | 50 |
265 | 24 | Great Britain | 29 Cotswold medal winners FDC's | 30 |
268 | 100 | Great Britain | Colour trial: 2003 1st Extreme Endeavours, Everest, | 100 |
269 | 100 | Great Britain | Colour trial: 2003 (E) Extreme Endeavours, Freya Stark | 100 |
270 | 100 | Great Britain | Colour trial: 2003 68p Extreme Endeavours, Captain Scott, | 100 |
274 | 26 | Grenada | 1923 5s and 10s UM. SG 133/134. Cat 67 | 26 |
275 | 46 | Hong Kong | 1901 set of 6 MM. SG 56/61. Cat 200 | 50 |
276 | 210 | Hong Kong | 1912 K.G.V Ten Dollars MM. SG 116. Cat 600 | 220 |
277 | 630 | Hong Kong | 1916 set of 17 MM. SG 100/16 + 106a. Cat 2000+ | 700 |
280 | 46 | Hong Kong | 1962/73 Definitive set of 15, UM, SG196/210 Cat 160 | 46 |
282 | 275 | Iceland | 1873 4Sk carmine, Perf 12½, VFU, SG6 Cat 2,250 | 300 |
285 | 55 | Ireland | 1922 - 83 Used coll. in red SG album | 55 |
286 | 100 | Ireland | Two boxed Lighthouse Albums with UM to 1999 | 120 |
287 | 40 | Isle of Man | Boxed Lighthouse Album with UM collection from beginning to 1999 | 50 |
288 | 80 | Isle of Man | Modern Q.E.II coll. mint, used and FDC's in 4 albums. | 80 |
291 | 46 | Italy | 1903 50L yellow & 100L blue Postage Due, UM, SGD73/4 Cat 195 | 46 |
296 | 250 | Jamaica | 1905/11 Blocks of 4 MM. Two blocks have a couple of tone spots. | 275 |
297 | 14 | Jamaica | 1919/21 5s blue & pale dull orange, VFU, SG88a Cat 80 | 14 |
300 | 1300 | Kenya, Uganda and Tanganyika | 1922 K.G.V 5 MM. SG 99. Cat 3250 | 1200 |
302 | 14 | Kuwait | 1955 set of 3 'Castles' UM. SG 107/109. Cat 30 | 12 |
303 | 275 | Leeward Islands | 1902 1s block of four with 'Dropped R variety' and plate 2 UM. SG 36a. Cat 580+ | 200 |
306 | 6 | Luxembourg | 1945 miniature sheet used. SG 468a. Cat 55 | 8 |
312 | 825 | Malay States | 1909 $25 MM. SG 51. Cat 2250 | 750 |
313 | 825 | Malay States | 1928 $25 MM. SG 82. Cat 2250 | 750 |
314 | 520 | Malay States - Johore | 1922 $50 MM. SG 126. Cat 1500 | 500 |
323 | 100 | Mauritius | 1921 set of 20 MM. (some UM). SG 223/241. Cat 275 | 110 |
324 | 20 | Mauritius | 1922 10s MM. SG 204d. Cat 55 | 22 |
325 | 21 | Mauritius | 1953 set of 15 UM. SG 293/306. Cat 60 | 24 |
327 | 44 | Montserrat | Q.V. to K.G.V range of MM and UM, incl. K.E.VII SG 14-22, ½d to 2s6d, K.G.V SG 63-83 (less SG 76) | 44 |
328 | 60 | Montserrat | Coll. on leaves from K.G.V - Q.E.II Mainly UM.Stated to Cat. 590+ | 60 |
329 | 86 | Montserrat | 1916 ½d to 5s FU and mixed condition incl. 3d and 5s slightly faded, SG 49/59 Cat 375 | 120 |
330 | 100 | Montserrat | 1922/29 ¼d to 5s complete set of 21, FU, SG 63/83 Cat 300 | 110 |
331 | 86 | Montserrat | 1932 ½d to 5s 300th Anniversary set of 10, FU, SG 84/93 Cat 400 | 140 |
332 | 26 | Montserrat | 1938 K.G.VI basic set of 12 values to 1 also perf 14 varieties ½d to 5s complete, FU, SG101/112 Cat 77 | 30 |
333 | 24 | Montserrat | 1953 set of 15 UM. SG 136a/149. Cat 75 | 30 |
335 | 65 | Netherlands | 1872 - 1977 mint and used coll. on printed leaves in a red SG binder | 65 |
336 | 80 | Netherlands Antilles | 1949 - 89 mint (mainly UM, plus a few used) coll. in two hingless Lindner albums | 80 |
342 | 325 | New Zealand | Album with K.G.VI mint collection of plate blocks/Imprint blocks. | 250 |
343 | 110 | New Zealand | Two boxed Lighthouse Albums with UM to 1995 | 120 |
345 | 16 | North Borneo | 1897 $25 Revenue UM top marginal. Barefoot 7. | 20 |
349 | 13 | Pitcairn Islands | 1940 set of 10 MM. SG 1/8. Cat 75 | 16 |
351 | 40 | Regionals Scotland | Colour trial: 2003 (2nd) in orange-red and silver, | 40 |
352 | 40 | Regionals Scotland | Colour trial: 2003 (E) in scarlet, gummed, perforated with phosphor | 40 |
357 | 22 | Russia | 1925 1r scarlet & brown Soldier, Perf 14 x 14½, VFU, SG447a Cat 190 | 26 |
358 | 24 | Sabah | 1964 set of 16 UM. SG 408/423. Cat 75 | 30 |
359 | 40 | Sarawak | 1950 set of 15 UM. SG 171/185. Cat 120 | 48 |
360 | 36 | Sarawak | 1955 set of 15 UM. SG 188/202. Cat 100 | 40 |
361 | 18 | Seychelles | 1897/1900 1R50 grey & carmine, VFU, SG35 Cat 95 | 18 |
362 | 36 | Seychelles | 1902 30c on 1R mauve & red with narrow 0 variety plus normal for comparison, VFU, SG43/a Cat 170 | 26 |
363 | 20 | Seychelles | 1903 2R25 purple & green, VFU, SG56 Cat 90 | 16 |
364 | 140 | Seychelles | K.G.V 1932 SG 119 Die I One Rupee complete sheet mint, partly severed in the centre. | 140 |
365 | 20 | Seychelles | 1962 set of 18 UM. SG 196/212. Cat 60 | 24 |
366 | 600 | Sierra Leone | 1933 Wilberforce set of 12 ½d to 1, FU, SG 168/180 Cat 1,500 | 650 |
368 | 110 | Somaliland | 1903 2 Annas pair with BRIT'SH variety MM. SG 3a. Cat 400 | 120 |
369 | 90 | Somaliland | 1938 ½a to 5sR set of 12, FU, SG 93/104 Cat 350 | 120 |
379 | 128 | St Helena | 1934 Centenary set of 10 ½d to 10s, FU, SG 114/123 Cat 475 | 160 |
382 | 152 | St Kitts Nevis | K.G.VI to Q.E.II used coll. on 22 pages including miniature sheets. Stated to cat. 700. | 190 |
383 | 32 | St Kitts Nevis | 1954 set of 15 (with extra stamps) UM. SG 106a/118. Cat 85+ | 34 |
384 | 16 | St Lucia | 1949 set of 14 UM. SG 146/159. Cat 48 | 18 |
385 | 120 | St Vincent | 1913 1d to 1, FU, SG 109/120 Cat 350 | 130 |
386 | 70 | Swaziland | 1933 ½d to 10s set of 10, FU, SG 11/20 Cat 225 | 75 |
387 | 32 | Swaziland | 1938 set of 11 UM. SG 28/38a. Cat 95 | 38 |
388 | 28 | Swaziland | 1956 ½d to 1 set of 12, FU, SG 53/64 Cat 80 | 30 |
389 | 325 | Swaziland | 1961 25c on 2s6d | 350 |
390 | 54 | Swaziland | 1961 ½c to R2(4) set of 31 | 60 |
391 | 54 | Swaziland | 1961 1c on 1d black & emerald with surcharge in centre from trial sheets | 60 |
398 | 28 | Turks and Caicos Islands | 1950 set of 13 UM. SG 221/233. Cat 85 | 34 |
401 | 144 | USA | Three Lighthouse Albums (boxed) with early to 1995 mint collection | 180 |
To View prices realised in our other recent public auctions:
Auction 1986 – click here
Auction 1985 – click here